<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ideality vs Reality</title>
	<atom:link href="http://www.backtothefridge.com/ideality-vs-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backtothefridge.com/ideality-vs-reality/</link>
	<description>Please to Read and Enjoy</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:44:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charlie</title>
		<link>http://www.backtothefridge.com/ideality-vs-reality/comment-page-1/#comment-6560</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Mon, 24 Aug 2009 12:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.backtothefridge.com/?p=346#comment-6560</guid>
		<description>It&#039;s been 7000 days because I started keeping track of my weight, nearly daily, on May 1, 1990. Although Excel has been around since 1985, I&#039;ve used several different applications (not to mention operating systems) to keep track of the data. It&#039;s been in Excel for probably the last ten years now, just for portability.

Thanks for stopping by!</description>
		<content:encoded><![CDATA[<p>It&#8217;s been 7000 days because I started keeping track of my weight, nearly daily, on May 1, 1990. Although Excel has been around since 1985, I&#8217;ve used several different applications (not to mention operating systems) to keep track of the data. It&#8217;s been in Excel for probably the last ten years now, just for portability.</p>
<p>Thanks for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris brown</title>
		<link>http://www.backtothefridge.com/ideality-vs-reality/comment-page-1/#comment-6538</link>
		<dc:creator>chris brown</dc:creator>
		<pubDate>Sat, 22 Aug 2009 11:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.backtothefridge.com/?p=346#comment-6538</guid>
		<description>I like the graphs in your blog, they make me chuckle out loud.

Although I was surprised at seeing the plan for the week at what looked like gaining something like 10 pounds... but then realized that chart was for writing not for losing.

Also... how is it that it&#039;s really 7000 days?  You&#039;ve been bloggin&#039; since 1990? or is it you just put it all into excel at some point.  Did excel even exist in 1990?

anyway, thanks for the inspiration and for the laughs.  Keep bloggin&#039;</description>
		<content:encoded><![CDATA[<p>I like the graphs in your blog, they make me chuckle out loud.</p>
<p>Although I was surprised at seeing the plan for the week at what looked like gaining something like 10 pounds&#8230; but then realized that chart was for writing not for losing.</p>
<p>Also&#8230; how is it that it&#8217;s really 7000 days?  You&#8217;ve been bloggin&#8217; since 1990? or is it you just put it all into excel at some point.  Did excel even exist in 1990?</p>
<p>anyway, thanks for the inspiration and for the laughs.  Keep bloggin&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://www.backtothefridge.com/ideality-vs-reality/comment-page-1/#comment-5856</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.backtothefridge.com/?p=346#comment-5856</guid>
		<description>And here I go with a caboose comment again.  Consistent!  That&#039;s me.

It is interesting to me, pretending not to diet with a family member (as in both pretending) it is a stricter pretense for whichever one is actually seeing smaller scale numbers at the time.  Once either of the two of us has a 2-3 day run of no change or a creep up (even a teensy one) - that is inevitably the one of the two of us who will be suggesting a beer with dinner that night.  Sabotage loves company! 

And I think you might write well about that, too.</description>
		<content:encoded><![CDATA[<p>And here I go with a caboose comment again.  Consistent!  That&#8217;s me.</p>
<p>It is interesting to me, pretending not to diet with a family member (as in both pretending) it is a stricter pretense for whichever one is actually seeing smaller scale numbers at the time.  Once either of the two of us has a 2-3 day run of no change or a creep up (even a teensy one) &#8211; that is inevitably the one of the two of us who will be suggesting a beer with dinner that night.  Sabotage loves company! </p>
<p>And I think you might write well about that, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitness Surfer</title>
		<link>http://www.backtothefridge.com/ideality-vs-reality/comment-page-1/#comment-5844</link>
		<dc:creator>Fitness Surfer</dc:creator>
		<pubDate>Fri, 19 Jun 2009 18:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.backtothefridge.com/?p=346#comment-5844</guid>
		<description>Not sure if i should be jealous that your getting such high quality spam, or just enjoy my political spam i keep getting =)  I keep having those &quot;aw crud&quot; moments.  I actually threw my scale out the window.  Ok i boxed it up.  It might be therapeutic to take a sledge hammer to it.</description>
		<content:encoded><![CDATA[<p>Not sure if i should be jealous that your getting such high quality spam, or just enjoy my political spam i keep getting =)  I keep having those &#8220;aw crud&#8221; moments.  I actually threw my scale out the window.  Ok i boxed it up.  It might be therapeutic to take a sledge hammer to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobbie</title>
		<link>http://www.backtothefridge.com/ideality-vs-reality/comment-page-1/#comment-5838</link>
		<dc:creator>bobbie</dc:creator>
		<pubDate>Thu, 18 Jun 2009 22:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.backtothefridge.com/?p=346#comment-5838</guid>
		<description>I&#039;ve been in a rut too, but 8 days ago I decided to cut refined sugar and white flour out for one day... it&#039;s now day 8. I feel less groggy and moody [yea my husband says] and I lost 4 pounds. I&#039;m finally under 140 [last time that happened it was January]. Maybe a little diet shake up is what you need. Good luck.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been in a rut too, but 8 days ago I decided to cut refined sugar and white flour out for one day&#8230; it&#8217;s now day 8. I feel less groggy and moody [yea my husband says] and I lost 4 pounds. I&#8217;m finally under 140 [last time that happened it was January]. Maybe a little diet shake up is what you need. Good luck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
